Ice Melt Comparison Chart
Not all ice melt options are the same, even if they do the same thing (melt snow and ice). Even the term “ice melt” can be deceiving—that moniker covers a broad range of products, all with their own chemical makeup and distinct application. At the end of the day, even using a great tool can be useful if you’re using it at the wrong time. Knowing your ice melts means you’ll always be making the right choice to keep your thruways clear of snow and ice even during the worst weather.
We’ve compiled a helpful chart that compares products so you can decide for yourself which product (or products) best fit your circumstances. Chemical compounds are denoted as green and products are blue.
Product | Freeze Point | Anti-Icing Application | De-icing Application | Plant Safe? | Pet Safe? | Water Table Effect | Soil Effect | Corrosiveness |
---|---|---|---|---|---|---|---|---|
Mountain Organic Natural Icemelter | -9 F | Good | Great | Yes | Yes | Minimal | Minimal | Minimal |
Infernal Melt | -36 F | Good | Good | Yes | Yes | Minimal | Minimal | Minimal |
Sifto Ice Salt | 5 F | Poor | Good | No | No | Moderate | Moderate | Moderate |
GroundWorks Natural icemelter | -9 F | Great | Okay | Yes | Yes | Minimal | Minimal | Minimal |
Triple Melt | 5 F | Good | Okay | Yes | Yes | Minimal | Minimal | Minimal |
Avalanche Ice Melter with CMA | 5 F | Great | Good | No | Yes | Moderate | Moderate | Minimal |
Arctic Eco Green Ice Melter | -20 F | Great | Good | Yes | Yes | Minimal | Minimal | Minimal |
ThermaPoint R | -41 F | Great | Good | Yes | Yes | Minimal | Minimal | Minimal |
Stealth Blue Premium Ice Melter with CMA & Calcium Chloride | -22 F | Great | Good | No | Yes | Moderate | Moderate | Minimal |
Winter Warrior Runway Control | -6 F | Great | Good | Yes | Yes | Minimal | Minimal | Minimal |
Supermix 80-10-10 | -10 F | Good | Okay | Yes | Yes | Minimal | Minimal | Minimal |
Calcium Chloride Flakes | -25.6 F | Good | Great | No | Yes | Minimal | Moderate | Substantial |
Arctic Orange Icemelter | -24 F | Good | Good | Yes | Yes | Minimal | Minimal | Minimal |
Arctic Blue Icemelter | 5 F | Good | Good | Yes | Yes | Minimal | Minimal | Minimal |
32% Liquid Calcium Chloride | -17 F | Okay | Great | Yes | Yes | Minimal | Minimal | Substantial |
Urea | 39.2 F | Okay | Okay | Yes | Yes | Minimal | Minimal | Minimal |
True North Icemelter | 5 F | Good | Good | No | Yes | Moderate | Moderate | Minimal |
Liquid Sodium Chloride | 5 F | Good | Good | No | No | Moderate | Moderate | Substantial |
Sometimes, the Best Choice is Multiple Choice
We find that versatility is more important than the efficacy of a single product. As you can see, there are many different freeze points across products and chemicals. Depending on your regional climate, you may even want to use a range of products rated for higher temperatures that are more effective at melting snow and ice at those temperatures.
Like ordering at a restaurant, it’s good to have options. And most of us aren’t just going to order one thing. A custom-tailored application of a few outstanding products will always get you the best results and make your clients happy!